| 25-Jun | 26-Jun | 27-Jun | 28-Jun | |||||||
| 16:00〜 | Registration | 8:55〜9:00 | Opening remarks | |||||||
| 19:00〜 | Welcome reception | Session 1-1: N-Glycan Chairs: A. Kobata, M. Pierce |
Session 2-1:
Differentiation and Development Chairs: T. Muramatsu, P. Stanley (9:00~10:10) Chair: K. Suzuki (10:25~11:10) |
Session 3-1: Mass
Spectrometry Chairs: P. Rudd, H. Narimatsu |
||||||
| 9:00〜9:25 | William Lennarz: Synthesis and degradation of N-linked glycoproteins |
9:00〜9:25 | Pamela Stanley: Regulation of Notch1 signaling by the O-fucose glycan in the ligand binding domain |
9:00〜9:15 | Yoshinori Furukawa: NEDO project for glycotechnology: the past, the present and the future |
|||||
| 9:25〜9:50 | Naoyuki Taniguchi: Significance of core fucosylation in TGF-β and epidermal growth factor receptor-mediated intracellular signalings: lessons from gene target mice |
9:25〜9:50 | Tetsuya Okajima: Role of O-fucosyltransferase 1 for Notch receptor function |
9:15〜9:40 | Michael Mormann: Application of high resolution fourier-transform ion cyclotron resonance mass spectrometry to glycoproteomics |
|||||
| 9:50〜10:15 | Jamey Marth: Mammalian protein glycosylation in cellular mechanisms of health and disease |
9:50〜10:00 | Takashi Sato | 9:40〜10:05 | Kay-Kooi Khoo: Mass spectrometry analysis in delineating the occurrence and biosynthesis of branched, extended type 1 chain |
|||||
| 10:15〜10:30 | Coffee Break | 10:00〜10:10 | K. Kozma | 10:05〜10:15 | Akihiko
Kameyama: A system for intelligent identification of oligosaccharides using observed and simulated MSn spectral libraries |
|||||
| 10:30〜10:55 | James Dennis: Coordinate of growth and arrest signaling by N-glycan processing |
10:10〜10:25 | Coffee Break | 10:15〜10:30 | Coffee Break | |||||
| 10:55〜11:20 | Iain Wilson: N-glycosylation pathways in Caenorhabditis and Drosophila |
10:25〜10:50 | Michael Pierce: Regulation of glycosylation during cellular differentiation |
Session 3-2: Bioinformatics Chairs: T. Kawasaki, J. Paulson |
||||||
| 11:20〜11:35 | Akira Togayachi | 10:50〜11:00 | Jianguo Gu: Cell-cell interaction-dependent regulation of N-acetylglucosaminyltransferase III and the bisected N-glycans in GE11 epithelial cells: involvement of E-cadherin-mediated cell adhesion |
10:30〜10:55 | Rafael Oriol: Phylogeny of the 4 glycosyltransferases involved in the synthesis of the linkage region of GAG |
|||||
| 11:35〜11:50 | Syogo Oka: Function and regulation of the HNK-1 carbohydrate in the nervous system |
11:00〜11:10 | Masanori
Sakaguchi: The mechanisms of Galectin-1 in promoting proliferation of adult neural stem cells |
10:55〜11:20 | Bernard Henrissat: CAZy: the carbohydrate-active enzyme database |
|||||
| 11:20〜11:45 | Naruya Saitou: Detection of ancient recombination at ABO blood group gene and its implication to positive Darwinian selection on this gene |
|||||||||
| 11:50〜12:30 | Poster Session | 11:10〜12:10 | Poster Session | 11:45〜12:40 | Poster Session | |||||
| 12:30〜13:30 | Lunch | 12:00〜13:30 | Lunch (AIST TOUR) | 12:10〜13:30 | Lunch | |||||
| Session 1-2: Glycolipids Chair: S-I. Hakomori |
Session 2-2: GAG Chairs: K. Kimata, K. Sugahara |
Session 3-3: Glycotechnology Chairs: Y. Jigami, H. Leffler |
||||||||
| 13:30〜13:55 | Koichi Furukawa: Regulation of biosignals in cancer cells with glycosphingolipids |
13:30〜13:55 | Kazuyuki Sugahara: Chondroitin sulfate/dermatan sulfate hybrid chains in the development of cerebellum: spatiotemporal regulation of the expression of critical disulfated disaccharides by specific sulfotransferases |
13:30〜13:55 | James Paulson: Chemoenzymatic synthesis of high affinity analogs of siglec ligands |
|||||
| 13:55〜14:20 | Cheorl-Ho Kim: Transcriptional regulation of FAS-induced GD3 synthase gene in melanoma cells |
13:55〜14:20 | Hideto Watanabe: Chrondroitin sulfate N-acetylgalactosaminyltransferase-1(CSGalNAcT1) plays a critical role in cartilage function |
13:55〜14:20 | Warren Wakarchuk: Sialyltransferases from campylobacter jejuni: update on the structure and FUNCTION of CSt-I and Cst-ii |
|||||
| 14:20〜14:30 | X.O. Wang: Ligand binding to Lewis (Le)X and sialyl-LeX moieties of EGFR promotes EGFR signaling and is blocked by ganglioside GM3 |
14:20〜14:45 | Kenji Kadomatsu: N-acetylglucosamine 6-O-sulfotransferase-1 is required for brain keratan sulfate biosynthesis and glial scar formation after brain injury |
14:20〜14:30 | Cecilia P. C. Chiu: Structural analysis of the α-2,3-sialyltransferase Cst-I from campylobacter jejuni in both the apo and substrate-analogue bound forms |
|||||
| 14:30〜14:45 | Coffee Break | 14:45〜15:00 | Coffee Break | 14:30〜14:40 | Yasuhiro Kajihara: Insight into activation mechanism of CMP-Neu5Ac by sialyltransferase |
|||||
| Session 1-3: O-Glycans Chairs: Y. Nagai, R. Cummings |
Session 2-3: Disease-related Glycosylation Chairs: A. Suzuki, G. Hart |
14:40〜14:55 | Coffee Break | |||||||
| 14:45〜15:10 | Gerald W. Hart: O-GlcNAc Transferase: how does one catalytic subunit specifically modify so many different proteins? |
15:00〜15:25 | Richard Cummings: Biology and diseases related to core 1-derived O-glycans |
14:55〜15:20 | Jun Hirabayashi: Development of lectin-based glycotechnology and its application |
|||||
| 15:10〜15:35 | Tatsuro Irimura: C-type lectins in infection and immunological tissue remodeling |
15:25〜15:50 | Thierry Hennet: Regulation of the extracellular matrix in congentital disorders of glycosylation |
15:20〜15:45 | Shoko Nishihara: Functional analysis of glycosyltransferases by using RNAi |
|||||
| 15:35〜16:00 | Akemi Suzuki: In vivo evidence for the regulation of proximal straight tubule cell-specific transcription of core 2GnT |
15:50〜16:15 | Tamao Endo: Defective protein O-mannosylation in muscular dystrophy |
15:45〜15:55 | Jerka Dumic: The expression of GALECTIN-3 in activated monocyte-like cells is affected by non-steroidal anti-inflammatory drugs (NSAIDs) |
|||||
| 16:00〜16:25 | Henrik Clausen: Control of mucin-type-Oglycosylation |
16:15〜16:30 | Coffee Break | 15:55〜16:05 | Luke Alderwick: Identification of a novel arabinofuranosyl transferase(AFTA) involved in cell wall arabinan biosynthesis in mycbacterium tuberculosis |
|||||
| 16:25〜16:40 | Coffee Break | Session 2-4: Structural Glycobiology Chairs: P. Qasba, S. Wakatsuki |
16:05〜16:20 | Coffee Break | ||||||
| Session1-4: Cancer Chairs: K. Furukawa, M. Fukuda |
16:30〜16:55 | Hakon Leffler: Galectin specificity for natural glycoconjugatges and artificial inhibitors |
Session 3-4: Biomarker Chairs: N. Taniguchi, J. Dennis |
|||||||
| 16:40〜17:05 | Minoru Fukuda: Roles of carbohydrates in inflammation and cancer |
16:55〜17:20 | Souichi Wakatsuki: Synchrotron X-ray sheds light on protein glycosylation and carbohydrate recognition in protein transport |
16:20〜16:45 | Jorge Filmus: The role of glypican-3 in hepatocellular carcinoma |
|||||
| 17:05〜17:30 | Katsuko Yamashita: Structures and functions of CEA glycans in colon cancer |
17:20〜17:45 | Boopathy Ramakrishnan: Structure and function studies on β1,4-galactosyltransferase-I reveal role of two flexible loops in the catalytic function of the enzyme and its structural and functional similarities to polypeptide α-N-Acetylgalactosaminyltransferase |
16:45〜17:10 | Pauline Rudd: New strategies for cancer diagnostics |
|||||
| 17:30〜17:55 | Phillippe Delannoy: The sialytransferase family: molecular genetic analysis, specificity and role in cancer progression |
17:45〜17:55 | Tomomi
Kubota: Structure and substrate specificity of human pp-GalNAc-T10 |
17:10〜17:35 | Eiji Miyoshi: Fucosylated haptoglobin is a novel marker for pancreatic cancer: a detailed analysis of the oligosaccharide structure and a possible mechanism for fucosylation |
|||||
| 17:55〜18:10 | Coffee Break | 19:00 〜 Symposium Dinner | 17:35〜17:45 | Sinobu Kitadume: Plasma sialyltransferase:its formation mechanism and application to hepatitis diagnosis |
||||||
| 18:10〜18:35 | Koichi Honke: Control of cancer metastasis by remodeling of carbohydrate chains |
17:45〜18:05 | Ken
Kitajima: Discovery of polysialic acid in microglia. expression changes of α2,8-Sialyltransferases during activation of a mouse microglia cell line |
|||||||
| 18:35〜19:00 | Janxin Gu: Study on the function and gene regulation of β-1,4-galactosyltransferase I and V during tumor development |
Business Meeting | ||||||||
| 19:00〜19:10 | Yuki Kawamura: Therapeutic potential of gene transfer of a glycosyltransferase using adenoviral vector to prevent cancer metastasis |
|||||||||
| 19:10〜19:20 | Fabio
Dall'Olio: Biosynthesys of the Sda determinant by β1,4 N-acetylgalactosaminyltransferase in normal and cancer colon: relationship with sialyl lewis X expression |
|||||||||